Vision & Mission
Vision and Mission details are not available.
PROGRAM EDUCATIONAL OBJECTIVES (PEO's)
PEO's
PROGRAM OUTCOMES (PO's)
PO's
PROGRAM SPECIFIC OUTCOMES (PSO's)
PSO's
MAJOR'S
Major
AIT Scholarship Department Level Details
| # | Academic year | Tot No. Of Students Got Scholarship | Amount |
|---|
Faculty Details
| # | Photo | Name | Specialization | Qualification | Experience |
|---|
Department Advisory Committee
| # | Member Name | Designation | Affiliation | Program |
|---|
Toppers
| 2024-25 Even Semester Students | ||||||
|---|---|---|---|---|---|---|
| # | Photo | Name | USN | Section | Sem | Average SGPA |
| 1 | ![]() | SNEHASHREE C H | 1AT21EC154 | A Sec | VIII | 9.58 |
| 2 | ![]() | MADHUMITHA P | 1AT21EC068 | A Sec | VIII | 9.46 |
| 3 | ![]() | BHOOMIKA D H | 1AT21EC021 | A Sec | VIII | 9.33 |
| 4 | ![]() | GURUKRISHNAN S | 1AT21EC041 | A Sec | VIII | 9.17 |
| 5 | ![]() | CHETHAN B M | 1AT21EC025 | A Sec | VIII | 9.00 |
| 6 | ![]() | M N Chaithra | 1AT21EC024 | B Sec | VIII | 9.17 |
| 7 | ![]() | Chhaya Naidu | 1AT21EC026 | B Sec | VIII | 8.85 |
| 8 | ![]() | Varsha Bangaru | 1AT21EC017 | B Sec | VIII | 8.83 |
| 9 | ![]() | Bhavya Shree K S | 1AT21EC020 | B Sec | VIII | 8.83 |
| 10 | ![]() | Devika V | 1AT21EC029 | B Sec | VIII | 8.83 |
| 2024-25 Odd Semester Students | ||||||
|---|---|---|---|---|---|---|
| # | Photo | Name | USN | Section | Sem | Average SGPA |
| 1 | ![]() | Arushi Manjunath Sandilya | 1AT23EC025 | A Sec | III | 8.95 |
| 2 | ![]() | Chandana M | 1AT23EC047 | A Sec | III | 8.95 |
| 3 | ![]() | Asha D C | 1AT23EC028 | A Sec | III | 8.60 |
| 4 | ![]() | Bhoomi A | 1AT23EC038 | A Sec | III | 8.55 |
| 5 | ![]() | Abhilasha Kanavi | 1AT23EC005 | A Sec | III | 8.35 |
| 6 | ![]() | Avinash Dubey | 1AT23EC031 | A Sec | III | 8.31 |
| 7 | ![]() | Anjali Bhimappa Haranatti | 1AT23EC021 | A Sec | III | 8.31 |
| 8 | ![]() | Husna Firdos | 1AT23EC074 | B Sec | III | 8.55 |
| 9 | ![]() | Poornachandra J | 1AT23EC125 | B Sec | III | 8.50 |
| 10 | ![]() | Gouthami M | 1AT23EC067 | B Sec | III | 8.40 |
| Research Supervisor Details | |||||
|---|---|---|---|---|---|
| # | Photo | Supervisor Name | Ph.D awarded University | Specialization | Registered for Ph.D |
| Research Scholars Under Our Research Center | |||||||
|---|---|---|---|---|---|---|---|
| # | Photo | Scholar Name | USN | Reseach Center | Reseach Topic | University | Year Of Registration |
| Research Scholars Under Other Research Center | |||||||
|---|---|---|---|---|---|---|---|
| # | Photo | Scholar Name | USN | Reseach Center | Reseach Topic | University | Year Of Registration |
| Patent Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Patent Type | Patent Title | Investors | Patent No. | Granted/Issue Date | Granted Patent office | DOI | Technology Area |
| Consultancy Details | |||||
|---|---|---|---|---|---|
| # | Faculty Name | Designation | Project Title | Consultancy Name | Consultancy Amount |
2023-24 Even Sem
2023-24 Odd Sem
| # | Academic Year | Faculty Name | Subject Code | Sem | Name Of Activity Conducted | Date |
|---|
































