SPORTS

Mr Thirumurthy M
B.Ped, PED
7899439668
Sports are a crucial part of a students’ growth and development. At ATRIA we believe that active engagement of the mind and body would bring out the best amongst students. In par with this motive, we have a dedicated Department of Physical Education, under the guidance of a Physical Education Director who develops warrior leaders of character who are physically and mentally tough. By engaging cadets in activities, we stimulate a competitive behavior amongst students which in turn is reflected in the laurels bagged for the institution from time to time. In our view, sports coupled with academics emerges as a gateway to better opportunities for our students who have subsequently improved their lives quite significantly.
OBJECTIVES OF THE DEPARTMENT
- Develop motor abilities like strength, speed, endurance, coordination, flexibility, agility and balance, as they are important aspects for good performance in different games and sports.
- Understanding the meaning of physical education for individual development and improving general health for professional activity.
- Organizing tournaments in different sports/games every year.
- Training students to participate in inter-college, inter-university, State, National and International level sports.
SPORTS COMMITTEE 2025-2026
| # | Name of the faculty | Designation | Department |
|---|---|---|---|
| 1 | Dr Rajesha S | Principal | Chairperson |
| 2 | Mr Thirumurthy M | Physical Education Director | Convener |
| 3 | Ms. Shylaja K | Physical Instructor | Member |
| 4 | Mr. AnandKumar | Asst.Prof, Civil Dept. | Member |
| 5 | Mr. Goutam R | Asst.Prof, CSE Dept. | Member |
| 6 | Mr. Jayanth U | Asst.Prof, ECE Dept. | Member |
| 7 | Mr. Sreenivas | Asst.Prof, ISE Dept. | Member |
| 8 | Mr. Chetan C S | Asst.Prof, Mechanical Dept. | Member |
| 9 | Mrs. Indira S | Asst.Prof, BSE Dept. | Member |
| 10 | Mrs. Rajimol K P | Asst.Prof, MBA Dept. | Member |
| 11 | Mrs. Uzma Taj | Asst.Prof, MCA Dept. | Member |
| 12 | Mr. Tejas Rao N | Student, Mech Dept. | Member |
| 13 | Ms. Abhigna Raghunandan | Student, CSE Dept. | Member |
SPORTS FACILITY
Outdoor Games
Indoor Games
SPORTS ACTIVITIES
The Department of Physical Education supports and encourages students to involve in various Competitions and Tournaments and bring great honor and recognition to the institution. Students have actively participated in various inter and intra collegiate sports events and have engraved the identity of the college.
| # | Event / Tournament |
|---|---|
| 1 | Participated in the VTU Central Division Football Tournament held at CMRIT on 16–17 April 2026. |
| 2 | Participated in the VTU State-Level Taekwondo Tournament held at SIT Tumakuru on 2–3 April 2026. |
| 3 | Participated in the VTU Central Division Cricket Tournament held at EPCET from 11–16 April 2026. |
| 4 | Participated in the VTU Central Division Cricket Tournament held at EPCE from 20 March to 2 April 2025. |
| 5 | Participated in the VTU Central Division Football Tournament held at MSRIT on 2–3 April 2025. |
| 6 | Participated in the VTU Central Division Men’s Kabaddi Tournament held at CSEA CET on 11–12 April 2025. |
| 7 | Participated in the VTU Central Division Volleyball Tournament held at BMSCE on 22–23 April 2025. |
| 8 | Participated in the VTU Central Division Girls’ Badminton Tournament held at CIT on 8–9 September 2025. |
| 9 | Participated in the VTU Volleyball Tournament held at MSRIT on 16–17 May 2025. |
| 10 | Participated in the VTU Central Division Intercollegiate Men’s Volleyball Tournament held on 25–26 November 2024. |
| 11 | Participated in the VTU State-Level Powerlifting Competition held at NHCE on 11 July 2024. |
| 12 | Participated in the VTU Central Division Football Tournament held on 28–29 May 2024. |
| 13 | Participated in the VTU State-Level Zonal Football Tournament held at PESCE Mandya on 13–14 June 2024. |
| 14 | Participated in the VTU Central Division Cricket Tournament held at EPCE from 6–14 November 2024. |
| 15 | Participated in VTU central division kho kho men tournament held in The Oxford college of engineering dated on 21/03/23 and 22/03/23 |
| 16 | Participated in VTU HANDBALL TOURNAMENT held in CAMBRIDGE INSTITUTE OF TECHNOLOGY ON 10/03/23 |
| 17 | Participated in VTU central division CRICKET tournament held in SEA COLLEGE OF ENGINEERING held on 02/03/23 and 6/3/2023 |
| 18 | Participated in VTU central division BASKETBALL tournament held in NEW horizon COLLEGE OF ENGINEERING ON 29th november 2022 |
| 19 | Participated in VTU central division football tournament held in MS RAMAIAH institute of technolgy dated on 25/11/22 and 26/11/22 |
| 20 | Participated in VTU central division HOCKEY tournament held in CMRIT on 10/11/22,11/11/22 |
| 21 | Atria IT Intercollege Central Zone Table Tennis Tournament |
| 22 | VTU central division KABADDI tournament held in VEMANA INSTITUE OF TECHNOLOGY on 4th and 5th november 2022 |
| 23 | Participated in VTU central division MEN and WOMEN table tennis tournament held in HKBK Cllege of engineering on 3rd and 4th November |
| # | Name of the Tournament | Date | Venue | Category |
|---|---|---|---|---|
| 1 | Participated in KREEDA HABBA Basketball Tournament at NMIT on 22nd May 2025. | 22nd May 2025. | at NMIT | Men/Women |
| 2 | Participated in AAETHERIA 2025 Football Tournament at T John College on 30th & 31st July 2025. | 30th & 31st July 2025. | at T John College | Men/Women |
| 3 | Participated in ALLIANCE Volleyball Tournament at Alliance University from 19th to 22nd March 2025. | 19th to 22nd March 2025. | at Alliance University | Men/Women |
| 4 | Participated in GITAM Athletics Meet at GITAM University from 27th to 29th March 2025. | 27th to 29th March 2025. | at GITAM University | Men/Women |
| 5 | Participated in GITAM Football Tournament at GITAM University from 27th to 29th March 2025. | 27th to 29th March 2025. | at GITAM University | Men/Women |
| 6 | Participated in UDDAN Volleyball Tournament at Presidency University from 19th to 22nd February 2025. | 19th to 22nd February 2025. | at Presidency University | Men/Women |
| 7 | Participated in SMT Volleyball Tournament at REVA University from 10th to 12th March 2025. | 10th to 12th March 2025. | at REVA University | Men/Women |
| 8 | Participated in the JEET Football Tournament at RV University on 1st & 2nd March 2025. | 1st & 2nd March 2025. | at RV University | Men/Women |
| 9 | Participated in VIZPHORIA 2025 Cricket Tournament at Alliance University from 20th to 22nd February 2025. | 20th to 22nd February 2025. | at Alliance University | Men/Women |
| 10 | Participated in VIZPHORIA 2025 Football Tournament at Alliance University from 20th to 22nd February 2025. | 20th to 22nd February 2025. | at Alliance University | Men/Women |
| 11 | Participated in UDDAN Volleyball Tournament at Presidency University from 19th to 22nd February 2025. | 19th to 22nd February 2025. | at Presidency University | Men/Women |
| 12 | Participated in TARAG 2025 Football Tournament at T John College on 16th & 17th May(2025). | 16th & 17th May 2025. | at T John College | Men/Women |
| 13 | Participated in SPARDHA 2024 Volleyball Tournament at CMRIT in December 2024. | December 2024. | at CMRIT | Men/Women |
| 14 | Participated in New Horizon Cup Football Tournament at NHCE from 8th to 10th December 2024. | 8th to 10th December 2024. | at NHCE | Men/Women |
| 15 | Participated in CHIGURU 2024 Badminton(Boys) at Cambridge Institute of Technology on 19th November 2024. | 19th November 2024. | at Cambridge Institute of Technology | Men/Women |
| 16 | Participated in CHIGURU 2024 Basketball Tournament at Cambridge Institute of Technology on 16th November 2024. | 16th November 2024. | at Cambridge Institute of Technology | Men/Women |
| 17 | Participated in Jayaram T.R.Memorial Cup Football Tournament at NITTE on 21st & 22nd November 2024. | 21st & 22nd November 2024. | at NITTE | Men/Women |
| 18 | Participated in CHIGURU Football Tournament at Cambridge Institute of Technology on 15th November 2024. | 15th November 2024. | at Cambridge Institute of Technology | Men/Women |
| 19 | Participated in GAME ON 2024 Football Tournament at Transcend Group of Institutions on 8th & 9th November 2024. | 8th & 9th November 2024. | at Transcend Group of Institutions | Men/Women |
| 20 | Participated in UMANG 2024 Volleyball Tournament at IIIT College from 22nd to 24th November 2024. | 22nd to 24th November 2024. | at IIIT College | Men/Women |
| 21 | Participated in CHIGURU Cricket Tournament at Cambridge Institute of Technology on 15th November 2024. | 15th November 2024. | at Cambridge Institute of Technology | Men/Women |
| 22 | Participated in FUSION 2024 Football Tournament at T John College from 24th to 26th October 2024. | 24th to 26th October 2024. | at T John College | Men/Women |
| 23 | Participated in INFINI Badminton(Girls) at PES University from 17th to 20th October 2024. | 17th to 20th October 2024. | at PES University | Men/Women |
| 24 | Participated in CARNIVALESQUE 2024 Cricket Tournament at St.Francis College on 23rd & 24th May 2024. | 23rd & 24th May 2024. | at St.Francis College | Men/Women |
| 25 | The Sports Department celebrated National Sports Day in our College Campus by conducting an AIT Inter Department Power Lifting Competition for Men and Women on Tuesday, 29th August 2023 | 29th August 2023. | at Atria IT | Men/Women |
| 26 | The Sports Department organized a Karnataka State-level MTB Cycling Championship in association with Bangalore District Amateur Cycling Association from 18th to 20th August 2023. | 18th to 20th August 2023 | Atria IT | Men/Women |
| 27 | Sports Department conducted Bangalore District MTB Cycling Championship for Men & Women in association with Bangalore District Amateur Cycling Association on Sunday, 6th August 2023. | 17-11-2022 & 18-11-2022 | Atria IT Volley Ball Court | Men/Women |
| 28 | VTU Central Division Mens Volley Ball Tournament. | 29th August 2023 | Atria IT | Men/Women |
| 29 | VTU Bangalore Central Zone Table Tennis Men and Women Tournament. | 16-11-2020 & 17-11-2020 | Atria IT Indoor Court | Men/Women |
| # | Event | Year | Date | Venue |
|---|---|---|---|---|
| 1 | Athletics, Volleyball, Table Tennis, Cricket, Chess, and Carom. | 2021-2022 | 03-09-2021 & 04-09-2021 | Atria Institute of Technology |
| 2 | Athletics, Volleyball, Table Tennis, Cricket, Chess, and Carom. | 2020-2021 | 04-06-2021 & 05-06-2021 | Atria Institute of Technology |
| 3 | Athletics, Volleyball, Table Tennis, Cricket, Chess, and Carom. | 2019-2020 | 10-03-2020 & 11-03-2020 | Atria Institute of Technology |
| 4 | Athletics, Volleyball, Table Tennis, Cricket, Chess, and Carom. | 2018-2019 | 22-04-2019 & 23-04-2019 | Atria Institute of Technology |
| 5 | Athletics, Volleyball, Table Tennis, Cricket, Chess, and Carom. | 2017-2018 | 23-04-2018 & 24-04-2018 | Atria Institute of Technology |
Gallery




















































